chronosphere v.0.2.0 is now on CRAN!
We’re excited to announce that chronosphere
0.2.0 is now available on CRAN! You can install it with:
chronosphere
was developed to facilitate the spatio-temporal analyses of deep time palaeoenvironment/palaeoecological research by serving as a gateway to data and tools usually used by paleontologists.
chronosphere 0.2.0 (2019-12-16) currently offers the following features:
- access to various datasets (use
dataindex
to access the updated list of dataset available)
name | dat | var | res |
---|---|---|---|
PALEOMAP Digital Elevation model | paleomap | dem | 1.000 |
PALEOMAP Paleoatlas Paleorasters | paleomap | paleoatlas | 0.100 |
PALEOMAP Paleoatlas Paleorasters | paleomap | paleoatlas | 0.500 |
Paleobiology Database | pbdb | NA | |
Continent Fragmentation index of Zaffos et al. 2017 | timeseries | fragment | NA |
J.J. Sepkoski’s genus level compendium | sepkoski | genera | NA |
The PaleoReefs Database | pared | public | NA |
PALEOMAP plate tectonic reconstruction model | paleomap | model | NA |
Hadley Centre Sea Ice and Sea Surface Temperature data set | HadISST1 | sst | 1.000 |
ETOPO1 Global Relief Model (ice surface) | ETOPO1 | ice | 0.017 |
ETOPO1 Global Relief Model (ice surface) | ETOPO1 | ice | 0.100 |
ETOPO1 Global Relief Model (ice surface) | ETOPO1 | ice | 1.000 |
ETOPO1 Global Relief Model (bedrock) | ETOPO1 | bed | 0.017 |
ETOPO1 Global Relief Model (bedrock) | ETOPO1 | bed | 0.100 |
ETOPO1 Global Relief Model (bedrock) | ETOPO1 | bed | 1.000 |
The Matthews et al. (2016) rotations with the Muller et al. (2016) static polygons | GPlates | muma | NA |
Natural Earth 10m land polygons including major islands | NaturalEarth | land | NA |
Natural Earth 10m land polygons of minor islands | NaturalEarth | minorislands | NA |
RasterArray S4 class to allow the organisation of spatiotemporal raster data
GPlates reconstruction using the online GPlates API Service or the GPlates software for offline reconstructions using the
reconstruct
function.Raster plotting keeping variables breaks constant through time using the
mapplot
function.
data(dems)
mapplot(dems,col="ocean",legend=TRUE,legend.title="DEM (m)",
plot.title=proxy(dems))
- Color palettes usually used for plotting environmental data
showPal()
This is a beta version. Much of the functionality is not yet available/perfect and data access is restricted to publicly available datasets only. Issues and bugreports should go to the GitHub repo issue tracker.